|
Dr.
Robert
Hummer Morris |
|
||||||||||||
| GENERAL | |||||||||||||
| Date & Place of Birth | November
2, 1947 Louisville, Kentucky |
||||||||||||
|
Home Address |
Lexington, Kentucky | ||||||||||||
|
|||||||||||||
| LICENSURE: | |||||||||||||
| • | Dental License - Kentucky | 1974 | |||||||||||
| • | Oral Surgery License - Kentucky | 1978 | |||||||||||
| • | Dental license - Virginia | 1974 | |||||||||||
| • | Dental license - Tennessee | 1983 | |||||||||||
| • | Federal Narcotic License | 1974 | |||||||||||
| • | Certification
Board: American Board of Oral & Maxillofacial Surgery |
1980 | |||||||||||
| EDUCATION: | |||||||||||||
| • | Eastern Kentucky University | 1965-1966 | |||||||||||
| • | University of Kentucky | B.S. | 1966-1969 | ||||||||||
| • | University of Kentucky | D.M.D. | 1974 ( With Distinction) | ||||||||||
| POSTDOCTORAL TRAINING: | |||||||||||||
| • | Oral
and Maxillofacial Surgery Acting Internship University of Kentucky Medical Center Lexington, Kentucky |
1974 | |||||||||||
| • | Oral
and Maxillofacial Surgery Internship Medical College of Virginia Hospitals Richmond, Virginia |
1975 | |||||||||||
| • | Oral
and Maxillofacial Surgery Residency Medical College of Virginia Hospitals Richmond, Virginia |
1976, 1977, 1978 | |||||||||||
| • | Visiting
Resident/Instructor Queen Mary's Hospital, Roehampton London, England |
1978 | |||||||||||
| • | Private Practice, Oral and Maxillofacial Surgery | 1978-Present | |||||||||||
| ACADEMIC APPOINTMENTS: | |||||||||||||
| Clinical
Instructor Head and Neck Anatomy University of Kentucky College of Dentistry |
1974 | ||||||||||||
| • | Instructor
In Head and Neck Anatomy Medical College of Virginia Department of Anatomy |
1976 | |||||||||||
| • | Cancer
Screening Clinic Covington, Virginia |
1976 | |||||||||||
| MEMBERSHIP - SCIENTIFIC, HONORARY, AND PROFESSIONAL SOCIETIES: | |||||||||||||
| • | American Dental Association | 1974 | |||||||||||
| • | Kentucky Dental Association | 1974 | |||||||||||
| • | Bluegrass Dental Society | 1978 | |||||||||||
| Chairman County Liaison Committee 1988 - 1989 | |||||||||||||
| • | American Association of Oral and Maxillofacial Surgeons | 1980 | |||||||||||
| • | Southeastern Society of Oral and Maxillofacial Surgeons | 1981 | |||||||||||
| • | Kentucky Society of Oral and Maxillofacial Surgeons | 1978 | |||||||||||
| Vice President | 1986-1987 | ||||||||||||
| President - Elect | 1987-1988 | ||||||||||||
| President | 1988-1989 | ||||||||||||
| • | Lexington Oral and Maxillofacial Surgeons | 1978 | |||||||||||
| • | Atwood Wash Society of Oral and Maxillofacial Surgeons | 1977 | |||||||||||
| Secretary/Treasurer | 1976-1977 | ||||||||||||
| HOSPITAL AFFILIATIONS: | |||||||||||||
| • | Mary Chiles Hospital | Mt. Sterling, Kentucky | |||||||||||
| • | Central Baptist Hospital | Lexington, Kentucky | |||||||||||
| PRESENTATIONS: | |||||||||||||
| • | Disseminated
Facial Infection Secondary to Third Molar Removal, 1976. New York, New York; American Society of Oral Surgeons. |
||||||||||||
| • | Recent
Developments in Orthognathic Surgery,
September 1979. Madison County Dental Study Club, Berea, Kentucky. |
||||||||||||
| • | Vertical
Plane of Space, April
1981. Dentofacial Deformities -State of the Art; Kentucky Dental Association, Louisville, Kentucky. |
||||||||||||
| • | Internal
Derangement of the Temporomandibular Joint,
January 1982 Oral surgery Update. UKCD Alunni Association Symposium; Lexington, Kentucky. |
||||||||||||
| • | Internal
Derangement of the Temporomandibular Joint,
October 1982. Pattie A. Clay Hospital Medical Staff; Richmond, Kentucky. |
||||||||||||
|
|